Scheme option info for a single person
| Scheme data | Discovery Keycare Plus 2012 |
| Scheme membership size | 1019419 |
| Scheme solvency | 24.7% |
| Plan Data | Discovery Keycare Plus 2012 |
| Plan type | Capitated |
| Membership size | 169067 |
| Hospital Benefits | Discovery Keycare Plus 2012 |
| Hospital limit | Unlimited |
| Account paid at | 100% 100% of Discovery health rate if non-network specialist. Claims paid in full if part of network. |
| Choice of hospital | Contracted Network Hospitals only Network of KeyCare hospitals |
| Standard co-payment for hospital admissions | No |
| Hospital Co-Payment / Deductable | No co-payments, but extensive list of exclusions apply |
| Chronic Medicine Benefits | Discovery Keycare Plus 2012 |
| Number of conditions covered | 26 |
| Does scheme pay for high cost specialist medicines | No stated benefit |
| Day to day benefits | Discovery Keycare Plus 2012 |
| Benefits | |
| RATES | Discovery Keycare Plus 2012 |
| Base rate | Member: R 581 Adult: R 581 Child: R 168 |
This comparison is a summarised overview of the scheme options. The rules of the scheme prevail. (C) Jenus Group
























