Scheme option info for a single person
| Scheme data | Momentum Ingwe Hospital Network - Prime Cure 2011 |
| Scheme membership size | 81645 |
| Scheme solvency | 15.8% |
| Plan Data | Momentum Ingwe Hospital Network - Prime Cure 2011 |
| Plan type | Capitated |
| Membership size | 1676 |
| Hospital Benefits | Momentum Ingwe Hospital Network - Prime Cure 2011 |
| Hospital limit | Capped R850 000 per family per annum |
| Account paid at | 100% Momentum Health Rate (100% NHRPL) |
| Choice of hospital | Contracted Network Hospitals only Network Hospitals |
| Standard co-payment for hospital admissions | No |
| Hospital Co-Payment / Deductable | No co-payments |
| Chronic Medicine Benefits | Momentum Ingwe Hospital Network - Prime Cure 2011 |
| Number of conditions covered | 26 |
| Does scheme pay for high cost specialist medicines | No stated benefit |
| Day to day benefits | Momentum Ingwe Hospital Network - Prime Cure 2011 |
| Benefits | |
| RATES | Momentum Ingwe Hospital Network - Prime Cure 2011 |
| Base rate |
This comparison is a summarised overview of the scheme options. The rules of the scheme prevail. (C) Jenus Group
























