Scheme option info for a single person
| Scheme data | Discovery Keycare Core 2011 |
| Scheme membership size | 917580 |
| Scheme solvency | 25.5% |
| Plan Data | Discovery Keycare Core 2011 |
| Plan type | Hospital Cover only Hospital network to be used. |
| Membership size | 17082 |
| Hospital Benefits | Discovery Keycare Core 2011 |
| Hospital limit | Unlimited |
| Account paid at | 100% Discovery Health rate |
| Choice of hospital | Contracted Network Hospitals only Network of KeyCare hospitals |
| Standard co-payment for hospital admissions | No |
| Hospital Co-Payment / Deductable | No co-payments, but extensive list of exclusions apply |
| Chronic Medicine Benefits | Discovery Keycare Core 2011 |
| Number of conditions covered | 26 |
| Does scheme pay for high cost specialist medicines | No stated benefit |
| Day to day benefits | Discovery Keycare Core 2011 |
| Benefits | |
| RATES | Discovery Keycare Core 2011 |
| Base rate | Member: R 427 Adult: R 427 Child: R 107 |
This comparison is a summarised overview of the scheme options. The rules of the scheme prevail. (C) Jenus Group
























