Scheme option info for a single person
| Scheme data | Discovery Coastal Saver 2011 |
| Scheme membership size | 917580 |
| Scheme solvency | 25.5% |
| Plan Data | Discovery Coastal Saver 2011 |
| Plan type | New Generation |
| Membership size | 128574 |
| Hospital Benefits | Discovery Coastal Saver 2011 |
| Hospital limit | Unlimited |
| Account paid at | 100% 100% of Discovery health rate if non-network specialist. Claims paid in full if part of network. 30% co-payment if out-of-network hospital used for elective procedure |
| Choice of hospital | Contracted Network Hospitals only Any hospital in a coastal province |
| Standard co-payment for hospital admissions | No |
| Hospital Co-Payment / Deductable | Co-pay on specialised radiology and / or scopes Dentistry - R2000; MRI & CT Scans - R2100 Investigative Scopes - R2375 |
| Chronic Medicine Benefits | Discovery Coastal Saver 2011 |
| Number of conditions covered | 26 |
| Does scheme pay for high cost specialist medicines | No stated benefit |
| Day to day benefits | Discovery Coastal Saver 2011 |
| Benefits | This plan provides you with a value of R 3,516 per annum to cover your day to day (out of hospital) expenses. * |
| RATES | Discovery Coastal Saver 2011 |
| Base rate | Member: R 1,172 Adult: R 877 Child: R 472 |
























